Project Title | Agency | PI | Start | End | Award |
| International Research Experience for Students in Photovoltaic Based Power Electronics Conversion Systems | NSF | Batarseh | 2007-05-15 | 2010-04-30 | 137,033 |
| Batarseh Research Support - Various Sponsors | IEEE | Batarseh | 2007-08-15 | 2010-08-14 | 11,000 |
| Batarseh Research Support - Various Sponsors | Intel | Batarseh | 2007-08-15 | 2010-08-14 | 8,500 |
| Batarseh Research Support - Various Sponsors | Petra Solar | Batarseh | 2007-08-15 | 2010-08-14 | 6,000 |
| Dynamic Digital Power Techniques to Improve Efficiency and Performance | Intel Corporation | Batarseh Mikhael | 2006-12-05 | 2009-12-05 | 150,000 |
| NASA SBIR Phase II: Integrated Three-Port Converters for Compact and Efficient Power Management | APECOR | Batarseh Shen | 2008-01-01 | 2009-12-31 | 200,000 |
| I4 Match to APECOR: NASA SBIR Phase II: Integrated Three-Port Converters for Compact and Efficient Power Management | UCF/I4 | Batarseh Shen | 2008-01-01 | 2009-12-31 | 200,000 |
| Three-Dimensional Site Modeling: Model Generation from Laser Scanned Data | Boeing Company | da Vitoria Lobo Shah | 2002-01-01 | 2012-12-31 | 30,000 |
| PROFIT: Pictures Represent Opportunities for Inspiration in Technology | NSF | da Vitoria Lobo, Dixon Gresham, Shah | 2007-12-01 | 2010-11-30 | 1,200,000 |
| Modeling and Tracking Human Activities in Sports Events | Electronic Arts | Foroosh | 2008-05-01 | 2013-04-30 | 30,000 |
| NSF Graduate Research Fellowship (GRFP) for Jimmy Secretan | NSF | Georgiopoulos | 2005-09-01 | 2010-08-31 | 121,500 |
| UCF STEP Pathways to STEM: From Promise to Prominence | NSF | Georgiopoulos daVitoria Lobo Richie Turgut et al | 2006-01-01 | 2010-12-31 | 1,443,038 |
| Collaborative Research: REU Site: Advances in Machine Learning Theory and Applications (AMALTHEA) | NSF | Georgiopoulos Morrison-Shetlar Wahid | 2007-03-01 | 2010-02-28 | 138,750 |
| Linguistic Preprocessing and Tagging for Problem Report Trend Analysis | NASA JSC | Gomez | 2008-03-12 | 2011-03-11 | 150,000 |
| I4 Match to Harris: Steerable Low-Impact Matrix (SLIM) Antenna | UCF/I4 | Gong | 2008-02-01 | 2009-12-31 | 10,000 |
| Wireless Passive Ceramic MEMS Sensors for High Temperature Applications | NSF | Gong An | 2008-08-25 | 2011-08-31 | 299,826 |
| A Joint Romanian/U.S. NanoScience Workshop | NSF | Hickman Anderson Marinescu Soiloaica | 2009-01-01 | 2009-12-31 | 35,000 |
| Improved Ocean Vector Retrievals in Extreme Wind Events | Jet Propulsion Laboratory | Jones | 2006-06-01 | 2010-03-28 | 388,693 |
| Radiometric Consistency for Multi-Satellite Constellationa | NASA Headquarters | Jones | 2007-03-02 | 2010-03-01 | 206,624 |
| Failure Criteria Metric under ESD Stress Conditions | Analog Devices | Liou | 2007-05-01 | 2013-08-31 | 575,000 |
| NSF Fellowship for Patricia S. Sharek | NSF | Malocha | 2005-09-01 | 2010-08-31 | 81,000 |
| Florida Space Grant Consortium 2005-10 - NASA Fellowship | NASA Headquarters | Mukherjee, Jaydeep | 2005-05-15 | 2010-05-14 | 518,700 |
| Florida Space Grant Consortium 2005-10 - NASA Program Awards | NASA Headquarters | Mukherjee, Jaydeep | 2005-05-15 | 2010-05-14 | 1,481,166 |
| Florida Space Grant Consortium 2005-10 - NASA Administration | NASA Headquarters | Mukherjee, Jaydeep | 2005-05-15 | 2010-05-14 | 227,479 |
| Young Entrepreneur and Scholar (YES) Scholarship Program | NSF | Nayfeh Ducharme Georgiopoulos Massi Young | 2008-09-01 | 2013-08-31 | 600,000 |
| Collaborative Research: Control of Atomic-Scale Friction by Normal Surface Oscillation | NSF | Qu | 2008-09-01 | 2011-08-31 | 52,644 |
| Integrated Perception and Reasoning System for Video Analysis and Content Extraction | Perceptek | Shah | 2006-09-25 | 2009-12-31 | 55,000 |
| NSF Graduate Research Fellowship (GRFP) for Enrique Ortiz | NSF | Shah | 2007-09-01 | 2010-08-31 | 40,500 |
| CSUMS: Computational Mathematics with an Emphasis on Computer Vision and Imaging Science (CMECVIS) | NSF | Shah da Vitoria Lobo Li Mikusinski Schober | 2008-09-15 | 2011-08-31 | 585,198 |
| Development and Electro-Thermal-Mechanical Characterization of High Temperature Packaging for Wide Bandgap Power Semiconductors | National Institute of Standards & Technology | Shen | 2007-10-01 | 2010-09-30 | 50,880 |
| Research and Development Activities on Grid-Tie Inverter | Petra Solar | Shen Batarseh | 2008-01-09 | 2011-01-08 | 900,000 |
| Stanley Research Support - Various | Dr. Charles Bailey | Stanley | 2008-03-03 | 2010-04-15 | 13,250 |
| Stanley Research Support - Various | Toyota USA Foundation | Stanley | 2008-03-03 | 2010-04-15 | 45,000 |
| Engineering Global Leaders | US Dept. of Education | Stebbins Gonzalez, A. Kassab | 2008-08-01 | 2012-07-31 | 29,998 |
| Data and Algorithms for Estimating Scene Causes from Real-World Images | DOD/National Geospatial-Intelligence Agency | Tappen | 2008-08-06 | 2010-08-05 | 233,000 |
| A Lightweight, High-performance I/O Management Package for Data-Intensive Computing | DoE | Wang | 2007-03-01 | 2010-02-28 | 190,225 |
| Cost Analysis of Bariatric Surgery in an Employee-based Healthcare System Following Surgery Coverage | Florida Hospital | Windyga | 2008-06-30 | 2011-11-15 | 123,000 |
| Novel Quantum Algorithms for Problems in Linear Algebra, Topology, and Group Theory | NSF | Wocjan | 2007-09-15 | 2010-08-31 | 249,920 |
| RF-Yuan Research Support | Dynetic Design Solutions | Yuan | 2006-08-01 | 2010-07-31 | 15,052 |
| International: Planning Visits to Develop Partnerships for Research and Education on SIGe Power Devices and dc-dc Power Converters | NSF | Yuan Shen | 2008-10-01 | 2010-09-30 | 15,180 |
| CAREER: Architectural Support for Automated Software Debugging | NSF | Zhou | 2008-05-01 | 2010-04-30 | 158,856 |
| Automated Vulnerability Analysis: Leveraging Control Flow for Evolutionary Input Crafting | Intel Corporation | Zou | 2007-08-01 | 2010-07-31 | 53,465 |
| Total: $ 11,060,477 |