Project Title | Agency | PI | Start | End | Award |
| International Research Experience for Students in Photovoltaic Based Power Electronics Conversion Systems | NSF | Batarseh | 2007-05-15 | 2010-04-30 | 137,033 |
| Dynamic Digital Power Techniques to Improve Efficiency and Performance | Intel Corporation | Batarseh Mikhael | 2006-12-05 | 2009-12-05 | 150,000 |
| Collaborative Research: A Novel User Interface for Operating an Assistive Robot in Unstructured Environments | NSF | Behal | 2006-09-25 | 2008-11-30 | 337,287 |
| I4 Match to SAIC: FSS Design Support | UCF/I4 | Behdad | 2007-07-01 | 2008-06-30 | 3,717 |
| Team Performance in Human-Agent Collaboration | US Army Research Lab | Boloni | 2007-09-07 | 2008-09-06 | 75,000 |
| HCC: Learning Teamwork from Observation | NSF | Boloni Turgut | 2007-08-01 | 2008-07-31 | 127,024 |
| AFOSR YIP: Economic Models for End-to-End Decision Making in an Ad hoc Network Environment | AFOSR | Chatterjee | 2006-12-01 | 2008-11-30 | 199,351 |
| I4 Match to Sensormatic: Amorphous Ferromagnetic Alloys | UCF/I4 | Coffey Sundaram | 2007-07-01 | 2008-06-30 | 19,861 |
| 2007-2009 Bartine IPA-Provide Support to NASA/KSC Spaceport Technology Development Office | NASA Kennedy Space Center | Crabbs | 2007-10-14 | 2009-10-15 | 397,650 |
| Three-Dimensional Site Modeling: Model Generation from Laser Scanned Data | Boeing Company | da Vitoria Lobo Shah | 2002-01-01 | 2012-12-31 | 30,000 |
| PROFIT: Pictures Represent Opportunities for Inspiration in Technology | NSF | da Vitoria Lobo, Dixon Gresham, Shah | 2007-12-01 | 2010-11-30 | 1,200,000 |
| DARPA SBIR Phase I: Soar-Longevity: A Sustainable Autonomic Architecture for Organically Reconfigurable Computing | Soar Technology, Inc. | DeMara | 2007-12-18 | 2008-08-11 | 31,916 |
| RF-Modeling and Visualization of Musculskeletal Structures in Dental CT-Scans | Imaging Sciences | Foroosh | 2006-03-10 | 2009-03-09 | 14,000 |
| I4 Match to Electronic Arts: Rapid Terrain Modeling for Synthetic Environments | UCF/I4 | Foroosh | 2007-07-01 | 2008-06-30 | 13,400 |
| NSF Graduate Research Fellowship (GRFP) for Jimmy Secretan | NSF | Georgiopoulos | 2005-09-01 | 2010-08-31 | 121,500 |
| UCF STEP Pathways to STEM: From Promise to Prominence | NSF | Georgiopoulos daVitoria Lobo Richie Turgut et al | 2006-01-01 | 2010-12-31 | 1,071,160 |
| Collaborative Research: Building a Community of Learners/Scholars to develop, assess, and disseminate Educational Materials/Teaching Practices in Machine Learning: Expand EMD-MLR | NSF | Georgiopoulos Morrison-Shetlar | 2007-09-15 | 2009-08-31 | 262,386 |
| Collaborative Research: REU Site: Advances in Machine Learning Theory and Applications (AMALTHEA) | NSF | Georgiopoulos Morrison-Shetlar Wahid | 2007-03-01 | 2010-02-28 | 138,750 |
| Automating the Scenario Generation Process for Naval War Gaming Simulations | Hitachi | Gonzalez, A. | 2007-11-01 | 2009-03-31 | 70,000 |
| Development and Coordination of the Fourth FUNSAT Design Competition | Florida Space Grant Consortium | Ham | 2007-10-15 | 2008-10-14 | 34,991 |
| I4 Match to Kaizen: A Quality-of-Service Assessment System for Call Centers | UCF/I4 | Hua | 2007-07-01 | 2008-06-30 | 2,749 |
| I4 Match to VRMC: STTR Phase I:Developing a Mixed Reality Rehabilitation System | UCF/I4 | Hughes Smith | 2007-07-01 | 2008-06-30 | 30,290 |
| Advanced Scatterometer Simulation for Satellite Remote Sensing | Raytheon E-Systems, Inc. | Jones | 2004-07-01 | 2008-12-31 | 80,000 |
| Improved Ocean Vector Retrievals in Extreme Wind Events | Jet Propulsion Laboratory | Jones | 2006-06-01 | 2010-03-28 | 265,448 |
| Airborne Hurricane Imaging Radiometer | University of Alabama | Jones | 2006-07-31 | 2008-08-09 | 307,962 |
| Radiometric Consistency for Multi-Satellite Constellationa | NASA Headquarters | Jones | 2007-03-02 | 2010-03-01 | 103,273 |
| A Hurricane Flight Experiment for Development of the HIRad Wind Speed Model | FSGC | Jones | 2007-08-15 | 2008-08-14 | 25,000 |
| 3D Reconstruction from Irregular Lidar and Aerial Imagery | Harris Corporation | Kasparis | 2007-10-11 | 2008-09-11 | 50,000 |
| I4 match to Harris: 3D Reconstruction from Irregular Lidar and Aerial Imagery | UCF/I4 | Kasparis | 2007-07-01 | 2008-06-30 | 7,500 |
| Use of a Fully Instrumented Vehicle for Driving Simulator Validation | Florida Atlantic University | Klee Papelis Weeks | 2006-10-17 | 2008-11-01 | 150,000 |
| CRI:CRD: Collaborative Research: A JML Community Infrastructure - Revitalizing Tools and Documentation to Aid Formal Methods Research | NSF | Leavens | 2007-09-28 | 2008-06-30 | 75,000 |
| Design and Development of Robust ESD Protection Structures | Intersil Corp. | Liou | 2003-11-25 | 2008-12-31 | 245,000 |
| I4 Match to Intersil: Design and Development of Robust ESD Protection Structures in CMOS/BiCMOS Technologies | UCF/I4 | Liou | 2007-07-01 | 2008-06-30 | 40,000 |
| NSF Fellowship for Patricia S. Sharek | NSF | Malocha | 2005-09-01 | 2010-08-31 | 81,000 |
| Nikolai Kozlovski FSGC Fellowship: Phononic SAW Structures and Devices for Advanced Passive Wireless Systems | Florida Space Grant Consortium | Malocha | 2007-08-15 | 2008-08-14 | 20,000 |
| NASA GSRP Fellowship Nancy Lobo: Novel SAW and BAW Device Development for Sensing Applications | NASA Kennedy Space Center | Malocha | 2007-08-01 | 2008-07-31 | 30,000 |
| STTR Phase II: SAW Hydrogen Gas Sensor | Applied Sensor Research & Development Corporation | Malocha | 2007-08-23 | 2009-08-09 | 167,211 |
| STTR Phase II: SAW Cryogenic Liquid Level Sensor | Applied Sensor Research & Development Corporation | Malocha | 2007-08-23 | 2009-08-09 | 167,006 |
| Development of 900 MHz Surface Acoustic Wave Wireless, Passive Sensors | National Institute of Aerospace | Malocha | 2007-12-10 | 2008-09-30 | 18,450 |
| Wireless, Passive Encoded Saw Sensors and Communication Links | Mnemonics, Inc. | Malocha | 2008-02-01 | 2009-01-31 | 60,000 |
| I4 Match to Lockheed: Novel Computationally Efficient and Robust Automatic Target Recognition Detection Algorithms | UCF/I4 | Mikhael | 2007-07-01 | 2008-06-30 | 20,000 |
| Is Resilient Quantum Computing in Solid State Systems Possible? | NSF | Mucciolo Marinescu | 2005-08-15 | 2008-07-31 | 200,000 |
| Florida Space Grant Consortium 2005-10 - NASA Fellowship | NASA Headquarters | Mukherjee, Jaydeep | 2005-05-15 | 2010-05-14 | 420,000 |
| Florida Space Grant Consortium 2005-10 - NASA Program Awards | NASA Headquarters | Mukherjee, Jaydeep | 2005-05-15 | 2010-05-14 | 1,179,866 |
| Florida Space Grant Consortium 2005-10 - NASA Administration | NASA Headquarters | Mukherjee, Jaydeep | 2005-05-15 | 2010-05-14 | 227,479 |
| I4 Match to Electronic Arts: Higher Order Representation and Real-time Rendering of Complex Natural Terrains | UCF/I4 | Pattanaik | 2007-07-01 | 2008-06-30 | 13,400 |
| Wind, Aerosol and Turbulence Instrumentation (WATI) System Development for Performance Evaluation of SRI One Shot System | Stanford Research Institute | Phillips | 2007-07-01 | 2008-06-30 | 317,768 |
| Measurement of Characteristics and Comparison of Performance of Laser Sensors | Patrick Air Force Base | Phillips | 2007-09-25 | 2008-09-24 | 199,995 |
| Intelligent and Autonomous Operation of Unmanned Vehicle System - Real Time Path Planning for Unmanned Ground Vehicle | Lockheed Martin | Qu | 2006-03-15 | 2009-09-13 | 120,000 |
| A Distributed System of Multiple Unmanned Aerial Vehicles (UAVs) | L3 Communications | Qu | 2006-11-01 | 2008-11-15 | 126,667 |
| I4 Match to L3 Communications: A Distributed System of Multiple Unmanned Aerial Vehicles (UAVs) | UCF/I4 | Qu | 2006-07-01 | 2008-06-30 | 63,333 |
| I4 Match to SAIC: Development of New Real-Time Sensing and Control Concepts for Next-Generation Low-Cost High-Accuracy Interceptors | UCF/I4 | Qu | 2007-07-01 | 2008-06-30 | 25,000 |
| ATR Using Multi-View Morphing | US Army | Shah | 2005-03-15 | 2008-09-14 | 410,865 |
| Content Extraction for Analysis of Ground Reconnaissance Videos | US Dept of Interior | Shah | 2006-09-30 | 2008-12-31 | 666,581 |
| Consumer Video Indexing | Eastman Kodak | Shah | 2006-10-01 | 2009-04-30 | 50,000 |
| Integrated Perception and Reasoning System for Video Analysis and Content Extraction | Perceptek | Shah | 2006-09-25 | 2009-12-31 | 55,000 |
| Geo-registration | SAIC | Shah | 2007-06-07 | 2009-05-28 | 60,000 |
| NSF Graduate Research Fellowship (GRFP) for Enrique Ortiz | NSF | Shah | 2007-09-01 | 2010-08-31 | 40,500 |
| REU Site: Research Experience for Undergraduates in Computer Vision | NSF | Shah Da Vitoria Lobo | 2006-01-15 | 2008-12-31 | 340,000 |
| CAREER: Super Junction Power Semiconductor Devices | NSF | Shen | 2004-08-27 | 2008-06-30 | 400,000 |
| Ford University Research Program: Advanced Prognostic and Warning System for Power Electronic Modules | Ford Motor Company | Shen | 2005-06-23 | 2008-06-30 | 40,000 |
| Radiation-Hard Power MOSFET for Space-Qualified Point-of-Load Power Conversion | Sandia National Labs | Shen | 2006-12-28 | 2008-09-30 | 106,000 |
| I4 Match to APECOR: NASA SBIR Phase I: Integrated Three-Port Converters | UCF/I4 | Shen | 2007-07-01 | 2008-06-30 | 6,000 |
| Development and Electro-Thermal-Mechanical Characterization of High Temperature Packaging for Wide Bandgap Power Semiconductors | National Institute of Standards & Technology | Shen | 2007-10-01 | 2010-09-30 | 50,880 |
| Investigation of SMARTMOS Safe Operating Area and Energy Capability | Freescale Semiconductor | Shen | 2007-12-10 | 2008-10-30 | 150,000 |
| Research and Development Activities on Grid-Tie Inverter | Petra Solar | Shen Batarseh | 2008-01-09 | 2011-01-08 | 900,000 |
| I4 Match to Petra Solar: Research and Development Activities on Grid-Tie Inverter | UCF/I4 | Shen Batarseh | 2008-01-09 | 2008-06-30 | 150,000 |
| Predicting Vehicle Behavior in Traffic 2 | Toyota USA Foundation | Stanley | 2008-01-01 | 2008-06-01 | 12,686 |
| Compact Low Profile Antenna | Harris Corporation | Wahid Behdad Gong | 2007-11-01 | 2008-06-27 | 40,000 |
| I4 match to Harris: Compact Low Profile Antenna | UCF/I4 | Wahid Behdad Gong | 2007-07-01 | 2008-06-30 | 20,000 |
| Come Back to the Fair | National Endowment for Humanities | Walters, Hughes Kitalong | 2007-09-01 | 2008-08-31 | 29,989 |
| CSR-PDOS: Energy Efficient Storage Array Systems | NSF | Wang | 2006-09-01 | 2008-05-31 | 225,366 |
| Collaborative: CSR-PDOS: Energy Conservation in Storage Systems using Coding Techniques | NSF | Wang | 2006-09-01 | 2008-07-31 | 50,000 |
| HECURA Project | University of Nebraska | Wang | 2006-08-15 | 2009-06-30 | 182,707 |
| A Lightweight, High-performance I/O Management Package for Data-Intensive Computing | DoE | Wang | 2007-03-01 | 2010-02-28 | 190,225 |
| Research on Campus Mass Notification System Using Waves Platform | MadahCom, Inc | Wei | 2007-08-15 | 2008-08-15 | 5,000 |
| I4 match to MadahCom: Research on Campus Mass Notification System Using Waves Platform | UCF/I4 | Wei | 2007-07-01 | 2008-06-30 | 2,500 |
| Novel Quantum Algorithms for Problems in Linear Algebra, Topology, and Group Theory | NSF | Wocjan | 2007-09-15 | 2010-08-31 | 249,920 |
| CAREER: Algebraic Approach to the Design of Novel Quantum Algorithms | NSF | Wocjan | 2008-02-01 | 2009-01-31 | 80,000 |
| Distributed Team Social Structures | Praxis, Inc. | Wu, A. | 2007-08-01 | 2008-07-31 | 27,000 |
| Design of a High Speed and Highly Efficient Universal Motor | Beijing Tepec Sunshine Science & Tech Corp | Wu, T. | 2008-01-01 | 2008-06-30 | 20,000 |
| RF-Yuan Research Support | Dynetic Design Solutions | Yuan | 2006-08-01 | 2010-07-31 | 15,052 |
| CAREER: Architectural Support for Automated Software Debugging | NSF | Zhou | 2008-05-01 | 2009-04-30 | 81,582 |
| Collaborative Research: CT-ISG: Modeling and Measuring Botnets | NSF | Zou | 2006-09-01 | 2008-08-31 | 150,000 |
| Automated Vulnerability Analysis: Leveraging Control Flow for Evolutionary Input Crafting | Intel Corporation | Zou | 2007-08-01 | 2010-07-31 | 53,465 |
| Total: $ 14,135,741 |