You are here
Data-partitioning using the Hilbert space filling curves Effect on the speed of convergence of Fuzzy ARTMAP for large database problems
Fri, 06/24/2011 - 10:37 - admin
| Title | Data-partitioning using the Hilbert space filling curves Effect on the speed of convergence of Fuzzy ARTMAP for large database problems |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Castro, J, Georgiopoulos, M, DeMara, R, Gonzalez, A |
| Journal | Neural Networks |
| Volume | 18 |
| Pagination | 967-984 |
| URL | http://www.eecs.ucf.edu/georgiopoulos/sites/default/files/Data-partitioning using the Hilbert space filling curves Effect on the speed of convergence of Fuzzy ARTMAP for large database problems.pdf |
| Full Text |